Records
Last modified: October 4, 2011
| Tournament | Recipient | Score | Year | City |
|---|---|---|---|---|
| Division 1 Team | NBMFS, Houston | 3676 | 2005 | Dallas |
| Division 1 Doubles | Bill Satterfield-Ron Ramicone, Houston | 1580 | 1988 | Houston |
| Division 1 Singles | Dino Castillo, Dallas | 845 | 2010 | Houston |
| Division 1 All Events | Tony Singer, Baytown | 2361 | 1994 | Ft. Worth |
| Division 2 Team | Predators, Denton | 3365 | 2011 | Ft. Worth |
| Division 2 Doubles | Gerald Dewberry - William Allen, Dallas | 1503 | 2010 | Dallas |
| Division 2 Singles | Eric A Robertson, Dallas | 772 | 2005 | Dallas |
| Division 2 All Events | Ronny L. Barrios, Houston | 2181 | 2009 | Houston |
| Division 3 Team | Total Package # 2, San Antonio | 3307 | 2007 | Ft. Worth |
| Division 3 Doubles | Guy Conley – Gary Seay, Midland | 1401 | 1994 | Ft. Worth |
| Division 3 Singles | Harry Griffin, Dallas | 770 | 2010 | Dallas |
| Division 3 All Events | Jerry House, Lubbock | 2119 | 2005 | Dallas |
| Division 4 Team | Orient Express, Houston | 3129 | 2009 | Houston |
| Division 4 Doubles | David M. Williams-Scott Mayes, Beaumont | 1375 | 1994 | Ft. Worth |
| Division 4 Singles | Jeffrey Wertz, Lubbock | 735 | 2003 | Lubbock |
| Division 4 All Events | Tommy Washington, Ft. Worth | 1967 | 2006 | Austin |
| Division 5 Team | Mean Machine, Navarro Co. BA | 2950 | 2006 | Austin |
| Division 5 Doubles | David Burke – Clay Martin, San Antonio | 1272 | 1993 | Austin |
| Division 5 Singles | Jesse Day, Hockley Co. | 726 | 2003 | Lubbock |
| Division 5 All Events | Derrick J. Dixon, Borger | 1961 | 2003 | Lubbock |






