Week of 2/25/2008
Pasadena High School Bowling District Standings
Boys Varsity
Place School Wins Losses Pts Won Pts Loss
1 Pasadena Memorial High School 14 1 177 40
2 Pasadena High School 10 5 142 83
3 Sam Rayburn High School 10 5 142 83
4 J. Frank Dobie High School 8 7 132 93
5 South Houston High School 3 12 73 151
Girls Varsity
Place School Wins Losses Pts Won Pts Loss
1 Pasadena High School 15 0 202 23
2 J. Frank Dobie High School 9 6 145 80
3 Sam Rayburn High School 9 6 135 90
4 Pasadena Memorial High School 6 8 90 110
5 South Houston High School 3 10 48 147
Boys Junior Varsity
Place School Wins Losses Pts Won Pts Loss
1 Pasadena High School 11 4 153 72
2 South Houston High School 9 6 142 81
3 Sam Rayburn High School 9 6 137 88
4 J. Frank Dobie High School 9 6 128 94
5 Pasadena Memorial High School 5 8 81 114
Girls Junior Varsity
Place School Wins Losses Pts Won Pts Loss
1 Pasadena High School 14 1 217 8
2 South Houston High School 5 3 66 52
3 Sam Rayburn High School 3 3 41 45
4 Pasadena Memorial High School 0 4 0 60
5
J. Frank Dobie High School
0 5 0 71