Bowler Team Date Ind. Gm 1 Ind. Gm 2 Series Total Pins Avg Award(s)??
Amy Rutherford Clear Brook Girls 06-Nov 173 176 349 175  
08-Nov 167 161 328 169  
09-Nov 157 177 334 169  
13-Nov 174 168 342 169  
05-Dec 227 217 444 180  
10-Dec 169 198 367 180  
12-Dec 157 127 284 175  
20-Dec 234 123 357 175  
14-Jan 141 158 299 172  
16-Jan 172 165 337 172  
22-Jan 161 133 294 170  
29-Jan 166 179 345 170  
30-Jan 136 165 301 169  
13-Feb 127 171 298 167.11  
15-Feb 189 136 325 166.80  
21-Feb 203 181 384 5388 168.38  
Sara Smith Clear Brook Girls 06-Nov 149 127 276 138  
08-Nov 157 167 324 150  
09-Nov 134 155 289 148  
13-Nov 187 106 293 148  
05-Dec 181 111 292 147  
10-Dec 122 112 234 142  
12-Dec 118 221 339 146  
20-Dec 127 122 249 144  
14-Jan 143 161 304 144  
16-Jan 112 178 290 145  
22-Jan 247 178 425 151  
29-Jan 96 177 273 150  
30-Jan 147 150 297 149  
13-Feb 111 144 255 147.86  
15-Feb 156 96 252 146.40  
21-Feb 139 179 318 4710 147.19  
Priya Sing Clear Brook Girls 06-Nov 144 92 236 118  
08-Nov 151 103 254 123  
09-Nov 99 96 195 114  
13-Nov 92 94 186 109  
05-Dec     0 109  
10-Dec 111 117 228 110  
12-Dec 109 105 214 109  
20-Dec 115 96 211 109  
14-Jan 101 99 200 108  
16-Jan 118 108 226 108  
22-Jan     0 108  
29-Jan     0 108  
30-Jan 91 109 200 108  
13-Feb 84   84 106.38  
15-Feb     0 106.38  
21-Feb   139 139 2373 107.86  
Sylvia Nweze Clear Brook Girls 06-Nov 102 135 237 119  
08-Nov 108 165 273 128  
09-Nov 90 82 172 114  
13-Nov 121 116 237 115  
05-Dec     0 115  
10-Dec 115 129 244 116  
12-Dec 117 109 226 116  
20-Dec     0 116  
14-Jan 96   96 114  
16-Jan     0 114  
22-Jan 126 96 222 114  
29-Jan 119 114 233 114  
30-Jan 86 88 174 111  
13-Feb   106 106 111.00  
15-Feb 108 102 210 110.45  
21-Feb 120 136 256 2686 111.92  
Mona Changalla Clear Brook Girls 06-Nov     0 0  
08-Nov 83 60 143 72  
09-Nov 75 81 156 75  
13-Nov 85   85 77  
05-Dec 141 94 235 88  
10-Dec     0 88  
12-Dec     0 88  
20-Dec     0 88  
14-Jan   97 97 90  
16-Jan 100   100 91  
22-Jan     0 91  
29-Jan   97 97 91  
30-Jan     0 91  
13-Feb 88   88 91  
15-Feb     0 91.00  
21-Feb     0 1001 91.00  
Kimberly Rutherford Clear Brook Girls 06-Nov     0 0  
08-Nov     0 0  
09-Nov     0 0  
13-Nov     0 0  
05-Dec 121 100 221 111  
10-Dec 106 93 199 105  
12-Dec 108   108 106  
20-Dec 125 100 225 108  
14-Jan 99   99 107  
16-Jan 160 133 293 115  
22-Jan 156 120 276 118  
29-Jan 130 121 251 119  
30-Jan     0 119  
13-Feb     0 119  
15-Feb 131 110 241 119.56  
21-Feb 114 150 264 2177 120.94  
Roshni Phllips Clear Brook Girls 06-Nov     0 0  
08-Nov     0 0  
09-Nov     0 0  
13-Nov   77 77 77  
05-Dec 92 76 168 82  
10-Dec     0 82  
12-Dec   70 70 79  
20-Dec 91 93 184 83  
14-Jan   85 85 83  
16-Jan   92 92 85  
22-Jan     0 85  
29-Jan 71   71 83  
30-Jan     0 83  
13-Feb   111 111 86  
15-Feb     0 85.80  
21-Feb 103   103 961 87.36  
Bowler Team Date Ind. Gm 1 Ind. Gm 2 Series Total Pins Avg  
Jasmine Eyre Pearland Girls 06-Nov 134 124 258 129  
29-Nov     0 129  
30-Nov 153 150 303 140  
04-Dec     0 140  
12-Dec 131 170 301 144  
18-Dec 187 130 317 147  
08-Jan 98 156 254 143  
11-Jan     0 143  
18-Jan     0 143  
29-Jan 117 114 231 139  
31-Jan 173 153 326 142  
05-Feb 139 159 298 143  
12-Feb 115 146 261 142  
13-Feb 136 181 317 143.30  
18-Feb 184 110 294 143.64  
19-Feb 150 143 293 3453 143.88  
Cara Craig Pearland Girls 06-Nov 99 95 194 97  
29-Nov     0 97  
30-Nov 86 101 187 95  
04-Dec 119 104 223 101  
12-Dec 149 129 278 110  
18-Dec 90 116 206 109  
08-Jan 95 83 178 106  
11-Jan 84 72 156 102  
18-Jan 145 100 245 104  
29-Jan 91 105 196 104  
31-Jan 130 93 223 104  
05-Feb 124 120 244 106  
12-Feb 100 132 232 107  
13-Feb 117 138 255 108.35  
18-Feb 172 155 327 112.29  
19-Feb 120 90 210 3354 111.80  
E.J. Omerhi Pearland Girls 06-Nov 77 91 168 84  
29-Nov     0 84  
30-Nov     0 84  
04-Dec     0 84  
12-Dec     0 84  
18-Dec     0 84  
08-Jan     0 84  
11-Jan     0 84  
18-Jan     0 84  
29-Jan     0 84  
31-Jan     0 84  
05-Feb     0 84  
12-Feb     0 84  
13-Feb     0 84.00  
18-Feb     0 84.00  
19-Feb     0 168 84.00  
Alisha Canfield Pearland Girls 06-Nov     0 0  
29-Nov     0 0  
30-Nov 137 100 237 119  
04-Dec 112 125 237 119  
12-Dec 126 133 259 122  
18-Dec 153 162 315 131  
08-Jan 125 151 276 132  
11-Jan 118 86 204 764  
18-Jan 134 127 261 128  
29-Jan 135 100 235 127  
31-Jan 99 150 249 126  
05-Feb     0 126  
12-Feb 96 106 202 124  
13-Feb 106 146 252 123.95  
18-Feb 124 93 217 122.67  
19-Feb 126 149 275 3219 123.81  
Katie Davis Pearland Girls 06-Nov     0 0  
29-Nov     0 0  
30-Nov     0 0  
04-Dec 73 82 155 78  
12-Dec 68 85 153 77  
18-Dec 61 87 148 76  
08-Jan 104 64 168 78  
11-Jan 76 97 173 80  
18-Jan 81 106 187 82  
29-Jan 54 99 153 81  
31-Jan 81 90 171 82  
05-Feb 98 100 198 84  
12-Feb     0 84  
13-Feb     0 83.67  
18-Feb 108 112 220 86.30  
19-Feb 106 105 211 1937 88.05  
Bowler Team Date Ind. Gm 1 Ind. Gm 2 Series Total Pins Avg  
Jessica Hunter TX City Girls 05-Nov 177 269 446   223  
16-Nov 159 128 287 183  
30-Nov 112 208 320 176  
07-Dec 157 124 281 167  
11-Dec 172 169 341 168  
13-Dec 199 177 376 171  
20-Dec 116 125 241 164  
11-Jan 119 145 264 160  
14-Jan 203 191 394 164  
22-Jan 179 159 338 164  
30-Jan 146 134 280 162  
05-Feb 157 153 310 162  
11-Feb 176 171 347 163  
12-Feb 155 157 312 162.04  
18-Feb 145 136 281 160.60  
21-Feb     0 4818 150.56  
Alex Hon TX City Girls 05-Nov 136 167 303 152  
16-Nov 144 169 313 154  
30-Nov 124 151 275 149  
07-Dec 171 191 362 157  
11-Dec 145 159 304 156  
13-Dec 212