2008 TEXAS HIGH SCHOOL BOWLING CLUB
SINGLES CHAMPIONSHIP TOURNAMENT
BOYS DIVISION (Saturday)
Seed First Last Ent Ave Gr. School (I.S.D.) THSBC District Lane Game   1 Game   2 Game   3 Total Pins  
1 Mitchell Van Gundy 204 Jr Madison (Northeast) San Antonio NE 41 276 268 279 823  
2 J.C. Montelongo 217 Jr McCallum (Austin) Austin Area 22 267 215 257 739  
3 Anthony Lavery 211 Sr Memorial (Pasadena) Pasadena 34 277 204 256 737  
4 Terence McQueen 208 Jr Marshall (Fort Bend) Houston SW 24 245 267 208 720  
5 John Vorpahl 215 Sr MacArthur (Northeast) San Antonio NE 28 245 217 232 694  
6 Patrick Adams 224 Sr Central (Keller) Fort Worth North 22 277 203 212 692  
7 Donald James 197 Fr Harker Heights (Killeen) CenTex 33 225 235 232 692  
8 Angel Morales 202 Jr Ellison (Killeen) CenTex 37 199 211 276 686  
9 Michael Cook 215 Sr Cy Falls (Cypress-Fairbanks) Houston NW 31 202 267 211 680  
10 Travis Dahringer 203 Jr Kempner (Fort Bend) Houston SW 40 244 205 231 680  
11 Eduardo Cortes 193 Jr Katy (Katy) Katy 25 223 218 235 676  
12 Geoffrey Young 226 Sr Denton (Denton) North Texas 29 202 213 257 672  
13 Robert McBride 190 Jr Mesquite (Mesquite) Dallas Central 19 179 254 238 671  
14 Dustin Davis 188 Sr South Garland (Garland) Dallas East 32 222 195 254 671  
15 Jonathan Walker 185 Sr Conroe (Conroe) Montgomery South 29 266 192 207 665  
16 David Breedlove 211 Sr Langham Creek (Cypress-Fairbanks) Houston NW 42 203 258 192 653  
17 Josh Burnham 224 So Allen (Allen) Dallas North 41 225 203 221 649  
18 Jimmy Ewell 237 So McCallum (Austin) Austin Area 32 224 224 200 648  
19 Bryon Peterson 199 Sr Sanger (Sanger) North Texas 36 184 234 218 636  
20 Stephen Melnyk 204 Sr The Woodlands (Conroe) Montgomery South 35 203 200 232 635  
21 Ben Walk 220 So Allen (Allen) Dallas North 43 213 204 213 630  
22 Charles Smoot III 217 Jr Clear Brook (Clear Creek) Houston SE 21 180 181 268 629  
23 Sean McDowell 200 Jr Denton (Denton) North Texas 40 213 213 203 629  
24 Dillion Mazuca 195 Jr Lakeview (Garland) Dallas East 20 219 246 161 626  
25 Randall Smith 213 Jr McKinney (McKinney) Dallas North 21 205 227 192 624  
26 Gregory Cook 220 So Cy Falls (Cypress-Fairbanks) Houston NW 20 222 213 182 617  
27 Matt Chance 194 Jr Conroe (Conroe) Montgomery South 39 253 200 163 616  
28 Jeff Mond 182 Sr Taylor (Katy) Katy 35 190 236 187 613  
29 Kevin Hougland 209 Sr Cy Creek (Cypress-Fairbanks) Houston NW 39 215 199 195 609  
30 Cory Anderson 185 Sr A&M Consolidated (College Station) Brazos Co. 24 180 245 181 606  
31 Jorge Sanchez 175 Jr Everman (Everman) Fort Worth SW 37 195 212 199 606  
32 Dylan Paddison 195 Fr Pearland (Pearland) Houston SE 23 203 217 184 604  
33 Marshal Morrison 217 So Canyon (Comal) Comal 27 146 212 244 602  
34 Jordan Watkins 205 Sr Ellison (Killeen) CenTex 25 190 173 237 600  
35 Justin Lesly 181 So Red Oak (Red Oak) North Central 28 195 189 210 594  
36 Zach Wilkinson 190 Sr Caprock (Amarillo) Amarillo NE 19 190 199 202 591  
37 Terrius Hilliard 204 Sr Hightower (Fort Bend) Houston SW 34 153 219 212 584  
38 William Bollinger 184 Sr Everman (Everman) Fort Worth SW 25 190 207 186 583  
39 Kenny Cox 198 Sr Willis (Willis) Montgomery North 27 173 192 215 580  
40 Mitch Machin 195 Sr Amarillo (Amarillo) Amarillo SW 21 200 201 173 574  
41 Peyton Pruett 207 Fr Lewisville (Lewisville) Lewisville 26 189 215 169 573  
42 Sean Lavery 218 Sr Memorial (Pasadena) Pasadena 30 187 202 173 562  
43 Kyle Walker 201 Jr Central (Keller) Fort Worth North 38 165 206 188 559  
44 Taylor Coggins 199 So Burleson (Burleson) Fort Worth South 43 182 198 179 559  
45 Aaron Fleming 193 Jr Mayde Creek (Katy) Katy 44 199 160 198 557  
46 Joe Hoffman 194 Jr Rowlett (Garland) Dallas East 39 229 184 143 556  
47 Patrick Cooper 158 Jr Bellville (Bellville) Bluebonnet 23 166 158 225 549  
48 Justin McDonald 173 Sr La Porte (La Porte) Houston South 23 212 152 179 543  
49 Tyson Rheinschmidt 184 Sr El Campo (El Campo) Mid-Coastal 26 186 175 180 541  
50 Justin Tan 197 Fr Flower Mound (Lewisville) Lewisville 42 162 184 190 536  
51 Jon Lawrence 223 Sr Allen (Allen) Dallas North 33 157 189 189 535  
52 Brandon Cruz 173 Jr Trinity (H-E-B) Mid-Cities 36 212 148 171 531  
53 Justin Looper 211 Sr Sanger (Sanger) North Texas 38 158 139 225 522  
54 Andrew Johnson 202 Sr Southlake Carroll (Carroll) Fort Worth North 35 171 151 189 511  
55 Laef Pendergraft 187 So Amarillo (Amarillo) Amarillo SW 31 160 200 150 510  
56 Lance Ragland 189 So Poteet (Mesquite) Dallas Central 31 153 165 191 509  
57 Landry  Mitchell 186 So Poteet (Mesquite) Dallas Central 37 191 153 162 506  
58 Brady Stafford 166 Jr Foster (Lamar CISD) Times Square West 30 159 169 176 504  
59 Mark Delanney, Jr. 172 Fr Grapevine (Grapevine-Colleyville) Mid-Cities 41 199 148 146 493  
60 Jimi Fields 164 Sr Trinity (H-E-B) Mid-Cities 27 185 150 152 487  
61 Travis Williams 171 So La Porte (La Porte) Houston South 44 111 146 115 372  
62 Chase Sirey 196 Fr Westfield (Spring) Houston North 19       0  
63 Jacob Rouse 205 So Aledo (Aledo) Fort Worth South 33       0